Description
Dimensions
d | 710 mm | Bore diameter |
---|---|---|
D | 870 mm | Outside diameter |
B | 74 mm | Width |
d1 | ≈ 763.8 mm | Shoulder diameter of inner ring (large side face) |
D1 | ≈ 819.6 mm | Shoulder diameter of outer ring (large side face) |
a | 221 mm | Distance side face to pressure point |
r1,2 | min. 4 mm | Chamfer dimension |
r3,4 | min. 1.5 mm | Chamfer dimension |
Abutment dimensions
da | min. 725 mm | Diameter of shaft abutment |
---|---|---|
Da | max. 855 mm | Abutment diameter housing |
Db | max. 863 mm | Diameter of housing abutment |
ra | max. 3 mm | Radius of fillet |
rb | max. 1.5 mm | Radius of fillet |
Calculation data
Basic dynamic load rating | C | 605 kN |
---|---|---|
Basic static load rating | C0 | 1 630 kN |
Fatigue load limit | Pu | 24.5 kN |
Reference speed | 630 r/min | |
Minimum axial load factor | A | 12.1 |
Minimum radial load factor | kr | 0.08 |
Limiting value | e | 0.68 |
Calculation factor (single, tandem) | X | 0.41 |
---|---|---|
Calculation factor (single, tandem) | Y0 | 0.38 |
Calculation factor (single, tandem) | Y2 | 0.87 |
Calculation factor (back-to-back, face-to-face) | X | 0.67 |
---|---|---|
Calculation factor (back-to-back, face-to-face) | Y0 | 0.76 |
Calculation factor (back-to-back, face-to-face) | Y1 | 0.92 |
Calculation factor (back-to-back, face-to-face) | Y2 | 1.41 |
Tolerances and clearances
General bearing specifications
- Tolerances: Normal ( ), P6, P5, Normal (inch)
- Internal clearance: CA+CB+CC, G
- Preload: GA+GB+GC
Bearing interfaces
- Seat tolerances for standard conditions
- Tolerances and resultant fit
These single row angular contact ball bearings can accommodate radial and axial loads acting simultaneously, where the axial load acts in one direction only. They can operate at high speeds and, depending on the variant, even very high speeds. They are more suitable than deep groove ball bearings for supporting large axial forces acting in one direction.
- High-speed capability
- Accommodate relatively high radial loads and large unilateral axial loads