Description
Dimensions
d | 670 mm | Bore diameter |
---|---|---|
D | 980 mm | Outside diameter |
B | 136 mm | Width |
d1 | ≈ 772.6 mm | Shoulder diameter of inner ring (large side face) |
D1 | ≈ 868.2 mm | Shoulder diameter of outer ring (large side face) |
a | 306 mm | Distance side face to pressure point |
r1,2 | min. 7.5 mm | Chamfer dimension |
r3,4 | min. 4 mm | Chamfer dimension |
Abutment dimensions
da | min. 698 mm | Diameter of shaft abutment |
---|---|---|
Da | max. 952 mm | Abutment diameter housing |
Db | max. 965 mm | Diameter of housing abutment |
ra | max. 6 mm | Radius of fillet |
rb | max. 3 mm | Radius of fillet |
Calculation data
Basic dynamic load rating | C | 1 170 kN |
---|---|---|
Basic static load rating | C0 | 3 100 kN |
Fatigue load limit | Pu | 45.5 kN |
Reference speed | 600 r/min | |
Minimum axial load factor | A | 71.3 |
Minimum radial load factor | kr | 0.085 |
Limiting value | e | 0.8 |
Calculation factor (single, tandem) | X | 0.39 |
---|---|---|
Calculation factor (single, tandem) | Y0 | 0.33 |
Calculation factor (single, tandem) | Y2 | 0.76 |
Calculation factor (back-to-back, face-to-face) | X | 0.63 |
---|---|---|
Calculation factor (back-to-back, face-to-face) | Y0 | 0.66 |
Calculation factor (back-to-back, face-to-face) | Y1 | 0.78 |
Calculation factor (back-to-back, face-to-face) | Y2 | 1.24 |
Tolerances and clearances
General bearing specifications
- Tolerances: Normal ( ), P6, P5, Normal (inch)
- Internal clearance: CA+CB+CC, G
- Preload: GA+GB+GC
Bearing interfaces
- Seat tolerances for standard conditions
- Tolerances and resultant fit
These single row angular contact ball bearings can accommodate radial and axial loads acting simultaneously, where the axial load acts in one direction only. They can operate at high speeds and, depending on the variant, even very high speeds. They are more suitable than deep groove ball bearings for supporting large axial forces acting in one direction.
- High-speed capability
- Accommodate relatively high radial loads and large unilateral axial loads