Description
Dimensions
d | 380 mm | Bore diameter |
---|---|---|
D | 480 mm | Outside diameter |
B | 46 mm | Width |
d1 | ≈ 413 mm | Shoulder diameter of inner ring (large side face) |
D1 | ≈ 448 mm | Shoulder diameter of outer ring (large side face) |
a | 123 mm | Distance side face to pressure point |
r1,2 | min. 2.1 mm | Chamfer dimension |
r3,4 | min. 1.1 mm | Chamfer dimension |
Abutment dimensions
da | min. 391 mm | Diameter of shaft abutment |
---|---|---|
Da | max. 469 mm | Abutment diameter housing |
Db | max. 474 mm | Diameter of housing abutment |
ra | max. 2 mm | Radius of fillet |
rb | max. 1 mm | Radius of fillet |
Calculation data
Basic dynamic load rating | C | 291 kN |
---|---|---|
Basic static load rating | C0 | 500 kN |
Fatigue load limit | Pu | 11 kN |
Reference speed | 1 300 r/min | |
Limiting speed | 1 400 r/min | |
Minimum axial load factor | A | 1.4 |
Minimum radial load factor | kr | 0.08 |
Limiting value | e | 0.68 |
Calculation factor (single, tandem) | X | 0.41 |
---|---|---|
Calculation factor (single, tandem) | Y0 | 0.38 |
Calculation factor (single, tandem) | Y2 | 0.87 |
Calculation factor (back-to-back, face-to-face) | X | 0.67 |
---|---|---|
Calculation factor (back-to-back, face-to-face) | Y0 | 0.76 |
Calculation factor (back-to-back, face-to-face) | Y1 | 0.92 |
Calculation factor (back-to-back, face-to-face) | Y2 | 1.41 |
Tolerances and clearances
General bearing specifications
- Tolerances: Normal ( ), P6, P5, Normal (inch)
- Internal clearance: CA+CB+CC, G
- Preload: GA+GB+GC
Bearing interfaces
- Seat tolerances for standard conditions
- Tolerances and resultant fit
These single row angular contact ball bearings can accommodate radial and axial loads acting simultaneously, where the axial load acts in one direction only. They can operate at high speeds and, depending on the variant, even very high speeds. They are more suitable than deep groove ball bearings for supporting large axial forces acting in one direction.
- High-speed capability
- Accommodate relatively high radial loads and large unilateral axial loads