Description
Dimensions
d | 380 mm | Bore diameter |
---|---|---|
D | 560 mm | Outside diameter |
B | 82 mm | Width |
d1 | ≈ 451.1 mm | Shoulder diameter of inner ring (large side face) |
d2 | ≈ 418.89 mm | Shoulder diameter of inner ring (small side face) |
D1 | ≈ 489.25 mm | Shoulder diameter of outer ring (large side face) |
a | 238 mm | Distance side face to pressure point |
r1,2 | min. 5 mm | Chamfer dimension |
r3,4 | min. 2 mm | Chamfer dimension |
Abutment dimensions
da | min. 398 mm | Diameter of shaft abutment |
---|---|---|
Da | max. 542 mm | Abutment diameter housing |
Db | max. 551 mm | Diameter of housing abutment |
ra | max. 4 mm | Radius of fillet |
rb | max. 2 mm | Radius of fillet |
Calculation data
Basic dynamic load rating | C | 462 kN |
---|---|---|
Basic static load rating | C0 | 850 kN |
Fatigue load limit | Pu | 16.6 kN |
Reference speed | 1 100 r/min | |
Limiting speed | 1 100 r/min | |
Minimum axial load factor | A | 11.9 |
Minimum radial load factor | kr | 0.083 |
Limiting value | e | 1.14 |
Calculation factor (single, tandem) | X | 0.35 |
---|---|---|
Calculation factor (single, tandem) | Y0 | 0.26 |
Calculation factor (single, tandem) | Y2 | 0.57 |
Calculation factor (back-to-back, face-to-face) | X | 0.57 |
---|---|---|
Calculation factor (back-to-back, face-to-face) | Y0 | 0.52 |
Calculation factor (back-to-back, face-to-face) | Y1 | 0.55 |
Calculation factor (back-to-back, face-to-face) | Y2 | 0.93 |
Tolerances and clearances
General bearing specifications
- Tolerances: Normal ( ), P6, P5, Normal (inch)
- Internal clearance: CA+CB+CC, G
- Preload: GA+GB+GC
Bearing interfaces
- Seat tolerances for standard conditions
- Tolerances and resultant fit
These single row angular contact ball bearings can accommodate radial and axial loads acting simultaneously, where the axial load acts in one direction only. They can operate at high speeds and, depending on the variant, even very high speeds. They are more suitable than deep groove ball bearings for supporting large axial forces acting in one direction.
- High-speed capability
- Accommodate relatively high radial loads and large unilateral axial loads