Description
Design variant/feature | NN.1/C4W33 |
Dimensions
d | 1 319.5 mm | Bore diameter |
---|---|---|
D | 1 720 mm | Outside diameter |
B | 300 mm | Overall bearing width |
d1 | ≈ 1 464 mm | Shoulder diameter inner ring |
E | 1 636 mm | Raceway diameter outer ring |
b | 22.3 mm | Width of annular groove |
K | 12 mm | Diameter lubrication hole |
r1,2 | min. 7.5 mm | Chamfer dimension inner ring |
r3,4 | min. 7.5 mm | Chamfer dimension outer ring |
s | max. 7 mm | Permissible axial displacement from the normal position of one bearing ring relative to the other |
Abutment dimensions
da | min. 1 344 mm | Abutment diameter spacer sleeve |
---|---|---|
Da | min. 1 645 mm | Abutment diameter spacer sleeve / housing |
Da | max. 1 689 mm | Abutment diameter spacer sleeve / housing |
ra | max. 6 mm | Fillet radius |
rb | max. 6 mm | Fillet radius |
Calculation data
Basic dynamic load rating | C | 12 500 kN |
---|---|---|
Basic static load rating | C0 | 34 500 kN |
Fatigue load limit | Pu | 2 000 kN |
Reference speed | 160 r/min | |
Limiting speed | 240 r/min | |
Calculation factor | kr | 0.15 |
Tolerances and clearances
General bearing specifications
- Tolerances: Normal, P6, P5
- Radial internal clearance: cylindrical bore, tapered bore
Bearing interfaces
- Seat tolerances for standard conditions
- Tolerances and resultant fit
Double row cylindrical roller bearings are designed to accommodate high to very high radial loads in combination with medium to high speeds. The NR assortment includes many designs and variants, such as standard and full complement bearings and also greased and sealed bearings. Depending on the configuration of the outer and inner rings, the bearings are available in locating as well as non-locating designs.
- High to very high radial load carrying capacity
- Low friction
- Long service life