Description
Design variant/feature | NNU |
Dimensions
d | 460 mm | Bore diameter |
---|---|---|
D | 760 mm | Outside diameter |
B | 300 mm | Overall bearing width |
D1 | ≈ 672 mm | Shoulder diameter outer ring |
F | 537 mm | Raceway diameter inner ring |
r1,2 | min. 7.5 mm | Chamfer dimension outer ring |
r3,4 | min. 7.5 mm | Chamfer dimension inner ring |
s | max. 12.8 mm | Permissible axial displacement from the normal position of one bearing ring relative to the other |
Abutment dimensions
da | min. 493 mm | Abutment diameter spacer sleeve |
---|---|---|
da | max. 526 mm | Abutment diameter spacer sleeve |
db | min. 542 mm | Abutment diameter shaft |
Da | max. 727 mm | Abutment diameter spacer sleeve / housing |
ra | max. 6 mm | Fillet radius |
rb | max. 6 mm | Fillet radius |
Calculation data
Basic dynamic load rating | C | 6 440 kN |
---|---|---|
Basic static load rating | C0 | 12 900 kN |
Fatigue load limit | Pu | 980 kN |
Reference speed | 670 r/min | |
Limiting speed | 850 r/min | |
Calculation factor | kr | 0.34 |
Tolerances and clearances
General bearing specifications
- Tolerances: Normal, P6, P5
- Radial internal clearance: cylindrical bore, tapered bore
Bearing interfaces
- Seat tolerances for standard conditions
- Tolerances and resultant fit
Double row cylindrical roller bearings are designed to accommodate high radial loads in combination with high speeds. Having three flanges on the outer ring and no flanges on the inner ring, NNU design bearings can accommodate axial displacement in both directions. An important feature is the separable design, which facilitates mounting and enables the bearing components to be interchanged.
- High radial load carrying capacity
- Low friction
- Long service life
- Separable design
- Accommodate axial displacement in both directions