Description
Design variant/feature | NNU |
Dimensions
d | 320 mm | Bore diameter |
---|---|---|
D | 540 mm | Outside diameter |
B | 218 mm | Overall bearing width |
D1 | ≈ 476 mm | Shoulder diameter outer ring |
F | 375 mm | Raceway diameter inner ring |
r1,2 | min. 5 mm | Chamfer dimension outer ring |
r3,4 | min. 5 mm | Chamfer dimension inner ring |
s | max. 8.9 mm | Permissible axial displacement from the normal position of one bearing ring relative to the other |
Abutment dimensions
da | min. 340 mm | Abutment diameter spacer sleeve |
---|---|---|
da | max. 365 mm | Abutment diameter spacer sleeve |
db | min. 379 mm | Abutment diameter shaft |
Da | max. 520 mm | Abutment diameter spacer sleeve / housing |
ra | max. 4 mm | Fillet radius |
rb | max. 4 mm | Fillet radius |
Calculation data
Basic dynamic load rating | C | 3 690 kN |
---|---|---|
Basic static load rating | C0 | 6 200 kN |
Fatigue load limit | Pu | 530 kN |
Reference speed | 1 000 r/min | |
Limiting speed | 1 300 r/min | |
Calculation factor | kr | 0.13 |
Tolerances and clearances
General bearing specifications
- Tolerances: Normal, P6, P5
- Radial internal clearance: cylindrical bore, tapered bore
Bearing interfaces
- Seat tolerances for standard conditions
- Tolerances and resultant fit
Double row cylindrical roller bearings are designed to accommodate high radial loads in combination with high speeds. Having three flanges on the outer ring and no flanges on the inner ring, NNU design bearings can accommodate axial displacement in both directions. An important feature is the separable design, which facilitates mounting and enables the bearing components to be interchanged.
- High radial load carrying capacity
- Low friction
- Long service life
- Separable design
- Accommodate axial displacement in both directions