Description
Dimensions
d | 1 500 mm | Bore diameter |
---|---|---|
D | 1 820 mm | Outside diameter |
B | 140 mm | Width |
d1 | ≈ 1 618 mm | Shoulder diameter of inner ring |
E | 1 738 mm | Raceway diameter of outer ring |
r1,2 | min. 7.5 mm | Chamfer dimension |
s | max. 18.5 mm | Permissible axial displacement |
Abutment dimensions
da | min. 1 528 mm | Diameter of spacer sleeve |
---|---|---|
da | max. 1 728 mm | Diameter of spacer sleeve |
Da | min. 1 748 mm | Diameter of housing abutment |
Da | max. 1 792 mm | Diameter of housing abutment |
ra | max. 6 mm | Radius of fillet |
Calculation data
Basic dynamic load rating | C | 3 300 kN |
---|---|---|
Basic static load rating | C0 | 8 000 kN |
Fatigue load limit | Pu | 440 kN |
Reference speed | 480 r/min | |
Minimum load factor | kr | 0.03 |
Limiting value | e | 0.2 |
Calculation factor | Y | 0 |
Tolerances and clearances
General bearing specifications
- Tolerances: Normal (), P6, Normal (inch)
- Radial internal clearance: cylindrical bore, tapered bore
- Axial internal clearance: NUP, NJ + HJ
Bearing interfaces
- Seat tolerances for standard conditions
- Tolerances and resultant fit
Single row cylindrical roller bearings are designed to accommodate high to very high radial loads in combination with medium to high speeds. The NR assortment includes many designs and variants, such as standard, full complement and high capacity bearings. Depending on the configuration of the outer and inner rings, the bearings are available in locating as well as non-locating designs.
- High to very high radial load carrying capacity
- Low friction
- Long service life