Description
Dimensions
d | 1 120 mm | Bore diameter |
---|---|---|
D | 1 360 mm | Outside diameter |
B | 106 mm | Width |
d1 | ≈ 1 202 mm | Shoulder diameter of inner ring |
D1 | ≈ 1 290 mm | Shoulder diameter of outer ring |
F | 1 182 mm | Raceway diameter of inner ring |
r1,2 | min. 6 mm | Chamfer dimension |
s | max. 9.8 mm | Permissible axial displacement |
Abutment dimensions
da | min. 1 143 mm | Diameter of spacer sleeve |
---|---|---|
da | max. 1 175 mm | Diameter of spacer sleeve |
db | min. 1 210 mm | Diameter of shaft abutment |
Da | max. 1 337 mm | Diameter of housing abutment |
ra | max. 5 mm | Radius of fillet |
Calculation data
Basic dynamic load rating | C | 3 410 kN |
---|---|---|
Basic static load rating | C0 | 8 650 kN |
Fatigue load limit | Pu | 510 kN |
Reference speed | 340 r/min | |
Limiting speed | 430 r/min | |
Minimum load factor | kr | 0.05 |
Limiting value | e | 0.2 |
Calculation factor | Y | 0.6 |
Tolerances and clearances
General bearing specifications
- Tolerances: Normal (), P6, Normal (inch)
- Radial internal clearance: cylindrical bore, tapered bore
- Axial internal clearance: NUP, NJ + HJ
Bearing interfaces
- Seat tolerances for standard conditions
- Tolerances and resultant fit
Single row cylindrical roller bearings are designed to accommodate high radial loads in combination with high speeds. Having two integral flanges on the outer ring and one on the inner ring, NJ design bearings can accommodate axial displacement in one direction. An important feature is the separable design, which facilitates mounting and enables the bearing components to be interchanged.
- High radial load carrying capacity
- Low friction
- Long service life
- Locate the shaft axially in one direction
- Separable design