Description
Dimensions
d | 560 mm | Bore diameter |
---|---|---|
D | 1 030 mm | Outside diameter |
B | 272 mm | Width |
D1 | ≈ 900 mm | Shoulder diameter of outer ring |
F | 664 mm | Raceway diameter of inner ring |
r1,2 | min. 9.5 mm | Chamfer dimension |
s | max. 3 mm | Permissible axial displacement |
Abutment dimensions
da | min. 594 mm | Diameter of spacer sleeve |
---|---|---|
da | max. 658 mm | Diameter of spacer sleeve |
db | min. 674 mm | Diameter of shaft abutment |
Da | max. 990 mm | Diameter of housing abutment |
ra | max. 8 mm | Radius of fillet |
ra | max. 8 mm | Radius of fillet |
rb | max. 8 mm | Radius of fillet |
Calculation data
Basic dynamic load rating | C | 9 900 kN |
---|---|---|
Basic static load rating | C0 | 16 600 kN |
Fatigue load limit | Pu | 1 160 kN |
Reference speed | 530 r/min | |
Limiting speed | 800 r/min | |
Minimum load factor | kr | 0.1 |
Limiting value | e | 0.3 |
Calculation factor | Y | 0.4 |
Tolerances and clearances
General bearing specifications
- Tolerances: Normal (), P6, Normal (inch)
- Radial internal clearance: cylindrical bore, tapered bore
- Axial internal clearance: NUP, NJ + HJ
Bearing interfaces
- Seat tolerances for standard conditions
- Tolerances and resultant fit
Single row cylindrical roller bearings are designed to accommodate high radial loads in combination with high speeds. Having two integral flanges on the outer ring and no flanges on the inner ring, NU design bearings can accommodate axial displacement in both directions. An important feature is the separable design, which facilitates mounting and enables the bearing components to be interchanged.
- High radial load carrying capacity
- Low friction
- Long service life
- Accommodate axial displacement in both directions
- Separable design