Description
Design variant/feature | TDIS.2/N1V |
Bore type | Cylindrical |
Dimensions
d | 406.4 mm | Bore diameter |
---|---|---|
D | 580 mm | Outside diameter |
T | 164.275 mm | Total width |
B | 164.275 mm | Width of inner ring |
d1 | 435.8 mm | Shoulder diameter of inner ring (small side face) |
D1 | 469.272 mm | Raceway diameter of outer ring (small side face) |
b | 40.3 mm | Inner ring locating slot width |
h | 15 mm | Inner ring locating slot depth |
r1,2 | min. 1.5 mm | Chamfer dimension of inner ring |
r3,4 | min. 5 mm | Chamfer dimension of outer ring |
Calculation data
Basic dynamic load rating | C | 1 973 kN |
---|---|---|
Basic static load rating | C0 | 4 250 kN |
Fatigue load limit | Pu | 345 kN |
Limiting value | e | 0.72 |
Calculation factor | Y1 | 0.94 |
Calculation factor | Y2 | 1.4 |
Calculation factor | Y0 | 0.9 |
Comparative radial load rating | CF | 480 kN |
Comparative axial load rating | CFa | 331 kN |
Thrust factor | K | 0.83 |
Tolerances and clearances
General bearing specifications
- Tolerances:
bearings: Normal and CL7C, P5
inch bearings: Normal and CL - Internal clearance
Bearing interfaces
- Seat tolerances for standard conditions
- Tolerances and resultant fit
NR double row tapered roller bearings are ready-to-mount units, manufactured with a predetermined axial clearance or preload. TDI design bearings have a double row inner ring and two outer rings that usually have an intermediate ring between them. Their roller sets are arranged face-to-face (X-arrangement). Design variants include features such as a helical groove in the bore, locating slots in the inner ring, or seals on both sides.
- High radial load carrying capacity
- Accommodate axial loads in both directions
- Relatively high stiffness
- Many variants, including shields, seals, a helical groove in the bore, or locating slots
- Ready to mount