Description
Design variant/feature | TDI/WIY2 |
Bore type | Cylindrical |
Dimensions
d | 406.4 mm | Bore diameter |
---|---|---|
D | 546.1 mm | Outside diameter |
T | 138.113 mm | Total width |
B | 138.113 mm | Width of inner ring |
d1 | 433.99 mm | Shoulder diameter of inner ring (small side face) |
D1 | 490.611 mm | Raceway diameter of outer ring (small side face) |
r1,2 | min. 1.5 mm | Chamfer dimension of inner ring |
r3,4 | min. 6.4 mm | Chamfer dimension of outer ring |
Calculation data
Basic dynamic load rating | C | 2 339 kN |
---|---|---|
Basic static load rating | C0 | 5 100 kN |
Fatigue load limit | Pu | 405 kN |
Limiting value | e | 0.48 |
Calculation factor | Y1 | 1.4 |
Calculation factor | Y2 | 2.1 |
Calculation factor | Y0 | 1.4 |
Comparative radial load rating | CF | 570 kN |
Comparative axial load rating | CFa | 264 kN |
Thrust factor | K | 1.23 |
Tolerances and clearances
General bearing specifications
- Tolerances:
bearings: Normal and CL7C, P5
inch bearings: Normal and CL - Internal clearance
Bearing interfaces
- Seat tolerances for standard conditions
- Tolerances and resultant fit
NR double row tapered roller bearings are ready-to-mount units, manufactured with a predetermined axial clearance or preload. TDI design bearings have a double row inner ring and two outer rings that usually have an intermediate ring between them. Their roller sets are arranged face-to-face (X-arrangement). Design variants include features such as a helical groove in the bore, locating slots in the inner ring, or seals on both sides.
- High radial load carrying capacity
- Accommodate axial loads in both directions
- Relatively high stiffness
- Many variants, including shields, seals, a helical groove in the bore, or locating slots
- Ready to mount