Description
Dimensions
d | 55 mm | Bore diameter |
---|---|---|
D | 115 mm | Outside diameter |
T | 73 mm | Total width |
d1 | ≈ 89.5 mm | Shoulder diameter of inner ring |
B | 70 mm | Width of inner rings |
C | 62.5 mm | Width of outer rings |
r1,2 | min. 3 mm | Chamfer dimension |
r3,4 | min. 3 mm | Chamfer dimension |
a | 39 mm | Distance between pressure points |
Abutment dimensions
da | max. 66 mm | Diameter of shaft abutment |
---|---|---|
db | min. 67.5 mm | Diameter of shaft abutment |
Da | min. 86 mm | Diameter of housing abutment |
Da | max. 104 mm | Diameter of housing abutment |
Db | min. 109 mm | Diameter of housing abutment |
Ca | min. 4 mm | Minimum width of space required in housing on large side face |
Cb | min. 10.5 mm | Minimum width of space required in housing on small side face |
ra | max. 3 mm | Radius of fillet |
rb | max. 3 mm | Radius of housing fillet |
Calculation data
NR performance class | NR Explorer | |
Basic dynamic load rating | C | 266 kN |
Basic static load rating | C0 | 325 kN |
Fatigue load limit | Pu | 39 kN |
Reference speed | 3 400 r/min | |
Limiting speed | 5 600 r/min | |
Limiting value | e | 0.88 |
Calculation factor | Y | 0.68 |
Calculation factor | Y0 | 0.4 |
Tolerances and clearances
General bearing specifications
- Tolerances: Normal + CL7C, P5, total width
- Internal clearance: values
Bearing interfaces
- Seat tolerances for standard conditions
- Tolerances and resultant fit
Matched tapered roller bearings arranged in tandem (load lines are in parallel towards the bearing axis) are used when the load carrying capacity of a single bearing is inadequate. The two bearings share radial and axial loads equally because of the precision manufactured intermediate rings between the inner and outer rings. Tandem arrangements can accommodate axial loads in one direction only. A third bearing must be added and adjusted against the tandem pair.
- High load carrying capacity
- Designed for axial loads in one direction
- Relatively high stiffness
- Surface finish on the contact surfaces of the rollers and raceways that enhances operational reliability