Description
Dimension series | LM 361600 |
Dimensions
d | 342.9 mm | Bore diameter |
---|---|---|
D | 450.85 mm | Outside diameter |
T | 66.675 mm | Total width |
d1 | ≈ 393.2 mm | Shoulder diameter of inner ring |
B | 66.675 mm | Width of inner ring |
C | 52.388 mm | Width of outer ring |
r1,2 | min. 8.5 mm | Chamfer dimension of inner ring |
r3,4 | min. 3.5 mm | Chamfer dimension of outer ring |
a | 75.475 mm | Distance side face to pressure point |
Abutment dimensions
da | max. 365 mm | Diameter of shaft abutment |
---|---|---|
db | min. 371.5 mm | Diameter of shaft abutment |
Da | min. 417 mm | Diameter of housing abutment |
Da | max. 433 mm | Diameter of housing abutment |
Db | min. 434 mm | Diameter of housing abutment |
Ca | min. 8 mm | Minimum width of space required in housing on large side face |
Cb | min. 14 mm | Minimum width of space required in housing on small side face |
ra | max. 8.5 mm | Radius of shaft fillet |
rb | max. 3.5 mm | Radius of housing fillet |
Calculation data
NR performance class | NR Explorer | |
Basic dynamic load rating | C | 1 150 kN |
Basic static load rating | C0 | 2 200 kN |
Fatigue load limit | Pu | 180 kN |
Reference speed | 950 r/min | |
Limiting speed | 1 200 r/min | |
Limiting value | e | 0.35 |
Calculation factor | Y | 1.7 |
Calculation factor | Y0 | 0.9 |
Tolerances and clearances
General bearing specifications
- Tolerances:
bearings: Normal and CL7C, CLN
inch bearings: Normal and CL, deviating width
Bearing interfaces
- Seat tolerances for standard conditions
- Tolerances and resultant fit
Single row tapered roller bearings are designed to accommodate combined radial and axial loads and provide low friction during operation. The inner ring, with rollers and cage, can be mounted separately from the outer ring. These separable and interchangeable components facilitate mounting, dismounting and maintenance. By mounting one single row tapered roller bearing against another and applying a preload, a rigid bearing application can be achieved.
- High radial and axial load carrying capacity
- Accommodate axial loads in one direction
- Low friction and long service life
- Separable and interchangeable components