Description
Dimension series | 2GB |
Dimensions
d | 150 mm | Bore diameter |
---|---|---|
D | 320 mm | Outside diameter |
T | 72 mm | Total width |
d1 | ≈ 223 mm | Shoulder diameter of inner ring |
B | 65 mm | Width of inner ring |
C | 55 mm | Width of outer ring |
r1,2 | min. 5 mm | Chamfer dimension of inner ring |
r3,4 | min. 4 mm | Chamfer dimension of outer ring |
a | 58.002 mm | Distance side face to pressure point |
Abutment dimensions
da | max. 189 mm | Diameter of shaft abutment |
---|---|---|
db | min. 169.5 mm | Diameter of shaft abutment |
Da | min. 273 mm | Diameter of housing abutment |
Da | max. 303.5 mm | Diameter of housing abutment |
Db | min. 292 mm | Diameter of housing abutment |
Ca | min. 9 mm | Minimum width of space required in housing on large side face |
Cb | min. 17 mm | Minimum width of space required in housing on small side face |
ra | max. 5 mm | Radius of shaft fillet |
rb | max. 4 mm | Radius of housing fillet |
Calculation data
Basic dynamic load rating | C | 879 kN |
---|---|---|
Basic static load rating | C0 | 1 060 kN |
Fatigue load limit | Pu | 104 kN |
Reference speed | 1 600 r/min | |
Limiting speed | 2 000 r/min | |
Limiting value | e | 0.35 |
Calculation factor | Y | 1.7 |
Calculation factor | Y0 | 0.9 |
Tolerances and clearances
General bearing specifications
- Tolerances:
bearings: Normal and CL7C, CLN
inch bearings: Normal and CL, deviating width
Bearing interfaces
- Seat tolerances for standard conditions
- Tolerances and resultant fit
Single row tapered roller bearings are designed to accommodate combined radial and axial loads and provide low friction during operation. The inner ring, with rollers and cage, can be mounted separately from the outer ring. These separable and interchangeable components facilitate mounting, dismounting and maintenance. By mounting one single row tapered roller bearing against another and applying a preload, a rigid bearing application can be achieved.
- High radial and axial load carrying capacity
- Accommodate axial loads in one direction
- Low friction and long service life
- Separable and interchangeable components